- Condition: Pre-Owned – Excellent
- Exterior Material: Pink Epsom Calfskin Leather
- Interior: Leather Lining
- Hardware: Silver-Tone
- Closure: Signature Turn-Lock
- Interior Storage: One Main Compartment with One Flat Pocket
- Made in: France
- Circa: 2023
- Dimensions: Approx. 7.5″ W × 4.5″ H × 2″ D
- Top Handle Drop: Approx. 2.5″
- Shoulder Strap Drop: Approx. 18.5″
- Included: Original Box, Two Dust Bags, Care Booklet, Brand Envelope, Removable Strap
- Not Included: Original Authenticity Card and Hang Tag
- Our Style No.: RC-FNEF-WY8939
- Manufacturer Style No.: 14093265
- Store: Revolve Collection
How to Measure
1. Bust
Measure around the fullest part, placing the tape close up under the arms.
2. Waist
Measure around the narrowest part of your body, under your navel.
Â
Standard Sizing
Note:Â This guide provides general sizing information, which can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact us
View sizing in inches:
| Size | USA | Bust | Waist | Hips |
|---|---|---|---|---|
| inches | inches | inches | ||
| XXS | 00 to 0 | 31 to 32 | 24 to 25 | 35 to 36 |
| XS | 0 to 2 | 32.5 to 33.5 | 25 to 26 | 36 to 37 |
| S | 2 to 4 | 34 to 35 | 27 to 28 | 37 to 38 |
| M | 6 to 8 | 35 to 36 | 29 to 30 | 39 to 40 |
| L | 8 to 10 | 39 to 40 | 31 to 32 | 42 to 43 |
| XL | 10 to 12 | 41 to 43 | 34 to 35 | 44 to 45 |
| XXL / 0X | 14 to 16 | 44 to 45 | 36 to 37 | 47 to 48 |
| 1X | 18 to 20 | 46.5 to 47.5 | 39.5 to 40.5 | 50.5 to 51.5 |
| 2X | 20 to 22 | 49 to 50 | 42 to 43 | 53 to 54 |
| 3X | 22 to 24 | 51.5 to 52.5 | 44.5 to 45.5 | 55.5 to 56.5 |
| 4X | 24 to 26 | 54 to 55 | 47 to 48 | 58 to 59 |
Â
View sizing in centimeters:
Â
| Size | USA | Bust | Waist | Hips |
|---|---|---|---|---|
| centimeters | centimeters | centimeters | ||
| XXS | 00 to 0 | 78.5 to 81.5 | 61 to 63.5 | 89 to 91.5 |
| XS | 0 to 2 | 82.5 to 85 | 63.5 to 66 | 91.5 to 94 |
| S | 2 to 4 | 86.5 to 89 | 68.5 to 71 | 94 to 96.5 |
| M | 6 to 8 | 89 to 91.5 | 73.5 to 76 | 99 to 101.5 |
| L | 8 to 10 | 99 to 101.5 | 78.5 to 81.5 | 106.5 to 109 |
| XL | 10 to 12 | 104 to 109 | 86.5 to 89 | 112 to 114.5 |
| XXL / 0X | 14 to 16 | 112 to 114.5 | 91.5 to 94 | 119.5 to 122 |
| 1X | 18 to 20 | 118 to 120.5 | 100.5 to 103 | 128.5 to 131 |
| 2X | 20 to 22 | 124.5 to 127 | 106.5 to 109 | 134.5 to 137 |
| 3X | 22 to 24 | 131 to 133.5 | 113 to 115.5 | 141 to 143.5 |
| 4X | 24 to 26 | 137 to 139.5 | 119.5 to 122 | 147.5 to 150 |
Â













Reviews
There are no reviews yet.